<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Theory Basics &#8211; Additive and Subtractive Color Mixing</title>
	<atom:link href="http://LUCASKRECH.COM/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/</link>
	<description>Notes from the Drafting Table</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:11:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Best Acne Face Wash</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/comment-page-1/#comment-5969</link>
		<dc:creator>The Best Acne Face Wash</dc:creator>
		<pubDate>Sun, 08 Jan 2012 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2084#comment-5969</guid>
		<description>&lt;strong&gt;The Best Acne Face Wash...&lt;/strong&gt;

[...]Color Theory Basics &#8211; Additive and Subtractive Color Mixing &#171; Light Cue 23[...]...</description>
		<content:encoded><![CDATA[<p><strong>The Best Acne Face Wash&#8230;</strong></p>
<p>[...]Color Theory Basics &#8211; Additive and Subtractive Color Mixing &laquo; Light Cue 23[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy kinect</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/comment-page-1/#comment-5967</link>
		<dc:creator>buy kinect</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2084#comment-5967</guid>
		<description>&lt;strong&gt;buy kinect...&lt;/strong&gt;

[...]Color Theory Basics &#8211; Additive and Subtractive Color Mixing &#171; Light Cue 23[...]...</description>
		<content:encoded><![CDATA[<p><strong>buy kinect&#8230;</strong></p>
<p>[...]Color Theory Basics &#8211; Additive and Subtractive Color Mixing &laquo; Light Cue 23[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraceyM</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/comment-page-1/#comment-5428</link>
		<dc:creator>TraceyM</dc:creator>
		<pubDate>Wed, 27 Oct 2010 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2084#comment-5428</guid>
		<description>Yes, This is helping me to write a paper, but it is still, for me, clear as mud! lol But thank you so much for posting.</description>
		<content:encoded><![CDATA[<p>Yes, This is helping me to write a paper, but it is still, for me, clear as mud! lol But thank you so much for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucaskrech</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/comment-page-1/#comment-5404</link>
		<dc:creator>lucaskrech</dc:creator>
		<pubDate>Mon, 11 Oct 2010 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2084#comment-5404</guid>
		<description>Glad it was helpful!</description>
		<content:encoded><![CDATA[<p>Glad it was helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KathyG</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/comment-page-1/#comment-5402</link>
		<dc:creator>KathyG</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2084#comment-5402</guid>
		<description>All I can say is...a big thank you for walking me through the process.  I will certainly remember it!</description>
		<content:encoded><![CDATA[<p>All I can say is&#8230;a big thank you for walking me through the process.  I will certainly remember it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucaskrech</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/comment-page-1/#comment-5015</link>
		<dc:creator>lucaskrech</dc:creator>
		<pubDate>Thu, 12 Aug 2010 23:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2084#comment-5015</guid>
		<description>Glad to hear you find it useful.</description>
		<content:encoded><![CDATA[<p>Glad to hear you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda Trimnal</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/comment-page-1/#comment-5014</link>
		<dc:creator>Wanda Trimnal</dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2084#comment-5014</guid>
		<description>I am both a teacher and a student. As a high school journalism teacher who has worked with the newspaper and yearbook students for many years, I have developed a love for graphic design. Currently pursuing a Digital Design degree, I have had several courses dealing with color theory.  I must always pause and rethink when I get to the &quot;additive&quot; and &quot;subtractive&quot; colors.  This explanation is one of the simplest and best I&#039;ve read!  I will bookmark the link and refer my students and classmates to it.

Thank you!</description>
		<content:encoded><![CDATA[<p>I am both a teacher and a student. As a high school journalism teacher who has worked with the newspaper and yearbook students for many years, I have developed a love for graphic design. Currently pursuing a Digital Design degree, I have had several courses dealing with color theory.  I must always pause and rethink when I get to the &#8220;additive&#8221; and &#8220;subtractive&#8221; colors.  This explanation is one of the simplest and best I&#8217;ve read!  I will bookmark the link and refer my students and classmates to it.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiobhan Rushforth</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/22/color-theory-basics-additive-and-subtractive-color-mixing/comment-page-1/#comment-4504</link>
		<dc:creator>Shiobhan Rushforth</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=2084#comment-4504</guid>
		<description>I am a student studing Technical Theatre and this helps with one of the essays I have to write thanks.</description>
		<content:encoded><![CDATA[<p>I am a student studing Technical Theatre and this helps with one of the essays I have to write thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

