<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Theory Basics &#8211; Hue</title>
	<atom:link href="http://LUCASKRECH.COM/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/</link>
	<description>Notes from the Drafting Table</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:11:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Color Theory Basics &#8211; Additive and Subtractive Color Mixing &#171; Light Cue 23</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2619</link>
		<dc:creator>Color Theory Basics &#8211; Additive and Subtractive Color Mixing &#171; Light Cue 23</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2619</guid>
		<description>[...] our discussions of Hue we learned the basic properties of what the human eye perceives as color. In later essays we looked [...]</description>
		<content:encoded><![CDATA[<p>[...] our discussions of Hue we learned the basic properties of what the human eye perceives as color. In later essays we looked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Theory Basics &#8211; Dominant and Recessive Colors &#171; Light Cue 23</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2378</link>
		<dc:creator>Color Theory Basics &#8211; Dominant and Recessive Colors &#171; Light Cue 23</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2378</guid>
		<description>[...] Colors is a critical tool in composing our looks for the stage. If you missed my essays on Hue or Saturation and Chroma I would encourage you to go back and read them through. In later posts I [...]</description>
		<content:encoded><![CDATA[<p>[...] Colors is a critical tool in composing our looks for the stage. If you missed my essays on Hue or Saturation and Chroma I would encourage you to go back and read them through. In later posts I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucaskrech</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2277</link>
		<dc:creator>lucaskrech</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2277</guid>
		<description>Exactly. There is probably a little bit of Red in the dye used in the jacket which, when placed under a light (often Blue with a hint of Red) appears as Burgundy.

Different materials do react differently to light. Heavy knit wool will behave very differently than a tightly woven synthetic. So in answer to your question, yes, the material must be considered along with the palette.</description>
		<content:encoded><![CDATA[<p>Exactly. There is probably a little bit of Red in the dye used in the jacket which, when placed under a light (often Blue with a hint of Red) appears as Burgundy.</p>
<p>Different materials do react differently to light. Heavy knit wool will behave very differently than a tightly woven synthetic. So in answer to your question, yes, the material must be considered along with the palette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Theory Basics &#8211; Missing Color Syndrome &#171; Light Cue 23</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2269</link>
		<dc:creator>Color Theory Basics &#8211; Missing Color Syndrome &#171; Light Cue 23</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2269</guid>
		<description>[...] upon ideas from our discussions of Hue and Saturation and Chroma we will now explore a phenomenon called Missing Color Syndrome. If you [...]</description>
		<content:encoded><![CDATA[<p>[...] upon ideas from our discussions of Hue and Saturation and Chroma we will now explore a phenomenon called Missing Color Syndrome. If you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sensenig</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2262</link>
		<dc:creator>Steve Sensenig</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2262</guid>
		<description>I&#039;ve always wondered why a black suit coat or tux under certain light appears to be almost a burgundy color. I don&#039;t understand a lot of this post, but I think it has to do with the subject at hand, no?

It seems, from my lay experience, to be affected to greater or lesser degrees by the material, too. For example, the lapels of a tux jacket (usually a shinier, glossier material) sometimes have the color effect more magnified.  With that in mind, do you ever have to take into consideration not only the color of your costume designer collaborator&#039;s choice, but also the material being used?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered why a black suit coat or tux under certain light appears to be almost a burgundy color. I don&#8217;t understand a lot of this post, but I think it has to do with the subject at hand, no?</p>
<p>It seems, from my lay experience, to be affected to greater or lesser degrees by the material, too. For example, the lapels of a tux jacket (usually a shinier, glossier material) sometimes have the color effect more magnified.  With that in mind, do you ever have to take into consideration not only the color of your costume designer collaborator&#8217;s choice, but also the material being used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Theory Basics &#8211; Saturation and Chroma &#171; Light Cue 23</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2170</link>
		<dc:creator>Color Theory Basics &#8211; Saturation and Chroma &#171; Light Cue 23</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2170</guid>
		<description>[...] our discussion of Color Theory we move on from Hue to Saturation and Chroma. These are two closely related but distinct properties of color. Learning [...]</description>
		<content:encoded><![CDATA[<p>[...] our discussion of Color Theory we move on from Hue to Saturation and Chroma. These are two closely related but distinct properties of color. Learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucaskrech</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2140</link>
		<dc:creator>lucaskrech</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2140</guid>
		<description>Thank you for your kind words.

To be perfectly honest I would love to teach. Trouble is, that job market is about as glutted as any other in this country. But if you know any Universities that are hiring I am all ears.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words.</p>
<p>To be perfectly honest I would love to teach. Trouble is, that job market is about as glutted as any other in this country. But if you know any Universities that are hiring I am all ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allyn</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2134</link>
		<dc:creator>allyn</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2134</guid>
		<description>you explained this really well, even i who is a bit colour-blind got it.

you frequently mention the feast or famine nature of your work. is it possible that you could even out some of the troughs by teaching? you clearly have a really good command of your subject(s) and a talent for expressing the relevant bits succinctly</description>
		<content:encoded><![CDATA[<p>you explained this really well, even i who is a bit colour-blind got it.</p>
<p>you frequently mention the feast or famine nature of your work. is it possible that you could even out some of the troughs by teaching? you clearly have a really good command of your subject(s) and a talent for expressing the relevant bits succinctly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://LUCASKRECH.COM/blog/index.php/2010/01/04/color-theory-basics-hue/comment-page-1/#comment-2116</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://LUCASKRECH.COM/blog/?p=1998#comment-2116</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by lucaskrech: Lighting design Color Theory. Introduction and a look at Hue. http://bit.ly/4LBnaf My latest bog. #fb #li...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by lucaskrech: Lighting design Color Theory. Introduction and a look at Hue. <a href="http://bit.ly/4LBnaf" rel="nofollow">http://bit.ly/4LBnaf</a> My latest bog. #fb #li&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

